Roland RF-640
Specifications
PRINTING TECHNOLOGY | Piezoelectric inkjet | |
MATERIAL | WIDTH | 259 to 1625 mm |
THICKNESS | Max. 1.0 mm with liner | |
OUTER ROLL DIAMETER | Max. 210 mm | |
ROLL WEIGHT | Max. 40 kg | |
CORE DIAMETER (*1) | 76.2 mm or 50.8 mm (2 in.) | |
PRINT WIDTH (*2) | Max. 1.615 mm | |
INK CARTRIDGES | TYPES | Roland ECO-SOL MAX 2 440-cc cartridge |
COLORS | 4 colors (cyan, magenta, yellow and black) | |
PRINT RESOLUTION (dots per inch) | Max. 1.440 ppp | |
DISTANCE ACCURACY (*3) | Error less than ± 0,3% of the distance traveled, or ± 0,3 mm, whichever is greater | |
MATERIAL HEATING SYSTEM (*4) | Setting Heater: Preset temperature setting range: 30 ° C to 45 ° C (86 ° F to 112 ° F)
Dryer: Setting range for the preset temperature: 30 ° C to 50 ° C (86 ° F to 122 ° F) |
|
CONNECTIVITY | Ethernet (10BASE-T / 100BASE-TX, automatic switching) | |
POWER SAVING FUNCTION | Auto suspend mode | |
POWER REQUIREMENTS | AC 100 to 120 V ± 10%, 8.1A, 50/60 Hz or AC 220 to 240 V ± 10%, 4.1 A, 50/60 Hz | |
ENERGY CONSUMPTION | During operation: Approx. 1,070 W
In sleep mode: Approx. 31 W |
|
ACOUSTIC NOISE LEVEL | During operation: 62 dB (A)
In sleep mode: 49 dB (A) |
|
DIMENSIONS/WEIGHT (with stand) | 2.575 (L) x 795 (P) x 1.270 mm (A) (101.4 (L) x 31.1 (P) x 50 (A) | |
ENVIRONMENT | ON | Temperature: 15°C to 32°C (59°F to 90°F) (20°C [68°F] or higher recommended)
Humidity: 35 to 80% RH (non-condensing) |
OFF | Temperature: 5°C to 40°C (41°F to 104°F)
Humidity: 20 to 80% RH (non-condensing) |
|
INCLUDED ITEMS | Unique holder, power cord, blade, blade holder, material clamps, material holder, replacement blade for the separation blade, User Manual, etc. |
Related products
-
Send Enquiry for Roland XT-640
Thank You!